Men's Size Guide | ||||||
UK | S | M | L | XL | XXL | |
Chest | Cm | 90.5 | 98.5 | 106.5 | 114.5 | 122.5 |
Inches | 35¾ | 38¾ | 42 | 45 | 48¼ | |
Waist | Cm | 77.5 | 84.5 | 91.5 | 98.5 | 105.5 |
Inches | 30½ | 33¼ | 36 | 38¾ | 41½ | |
Hip | Cm | 93.5 | 100 | 106.5 | 113 | 119.5 |
Inches | 37 | 39½ | 42 | 44½ | 47 | |
Height | Cm | 177.5 | 179.5 | 181.5 | 183.5 | 185.5 |
Inches | 5'10 | 5'10¾ | 5'11½ | 6'0¼ | 6'1 |
Choosing the right size:
If your measurements are close to two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your hip measurement for pants.
How to measure your body:
Chest: Place the measuring tape around the fullest part of your chest.
Waist: Place the measuring tape at your natural waist, the narrowest point on your torso.
Hip: Place the measuring tape around the fullest point on your hips.
Women's Size Guide | ||||||
UK | XS | S | M | L | XL | |
Chest/Bust | Cm | 85 | 88 | 94 | 100 | 107 |
Inches | 33½ | 34½ | 37 | 39½ | 42 | |
Waist | Cm | 67 | 70 | 76 | 82 | 89 |
Inches | 26½ | 27½ | 30 | 32¼ | 35 | |
Hip | Cm | 90 | 96 | 102 | 107 | 113 |
Inches | 35½ | 37¾ | 40 | 42 | 44½ | |
Height | Cm | 167 | 168 | 169 | 170 | 171 |
Inches | 5'5¾ | 5'6 | 5'6½ | 5'7 | 5'7½ |
Choosing the right size:
If your measurements are close to two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your hip measurement for pants.
How to measure your body:
Bust: Place the measuring tape around the fullest part of your chest/bust.
Waist: Place the measuring tape at your natural waist, the narrowest point on your torso.
Hip: Place the measuring tape around the fullest point on your hips.
Children's Size Guide | |||||||||
Age | 1 | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | |
Chest | Cm | 50-54 | 54-58 | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Inches | 19¾ - 21¼ | 21¼ - 22¾ | 22¾ - 24½ | 24½ - 26 | 26 - 27½ | 27½ - 29¼ | 29¼ - 30¾ | 30¾ - 32¼ | |
Waist | Cm | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 |
Inches | 19¾ - 20½ | 20½ - 21¼ | 21¼ - 22 | 22 - 22¾ | 22¾ - 23½ | 23½ - 24½ | 24½ - 25¼ | 25¼ - 26 | |
Hip | Cm | 50-54 | 54-58 | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Inches | 19¾ - 21¼ | 21¼ - 22¾ | 22¾ - 24½ | 24½ - 26 | 26 - 27½ | 27½ - 29¼ | 29¼ - 30¾ | 30¾ - 32¼ | |
Height | Cm | 80-88 | 88-100 | 100-114 | 114-126 | 126-136 | 136-146 | 146-156 | 156-166 |
Inches | 2'7½ - 2'10¾ | 2'10¾-3'3¼ | 3'3¼-3'9 | 3'9-4'1½ | 4'1½-4'5½ | 4'5½-4'9½ | 4'9½-5'1½ | 5'1½-5'6 |
Choosing the right size:
If your measurements are close to two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your hip measurement for pants.