Fjallraven

  • Click here to see our latest range of from Fjallraven

    Men's Tops
      UK S M L XL
    Chest Inches 35-36 37-39 40-41 42-43
    Cm 88-92 94-98 100-104 106-110
    Waist Inches 30-32 33-34  35-37 38-40
    Cm 76-80 82-86 88-92 94-98 

     

    Men's Trousers
      UK 30 32 34 36 38 40
    European 46 48 50 52 54 56
    Waist Inches 32 33.5 35 36.5 38.5 40
    Cm 80 84 88 92 96 100
    Seat Inches 40 41.5 43 44.5 46 48
    Cm 100 104 108 112 116 120
    Inseam Length (Raw) Inches 36 36.5 37 37.5 38 38.5
    Cm 91 92 93 94 95 96
    Inseam Length (Fixed) Inches 31.5 32 32.5 33 33.5 34
    cm 80 81 82 83 84 85

     

    Click here to see our latest range of from Fjallraven

    Women's Tops
      UK XS S M L XL
    Dress Size UK 4-6 8-10 12-14 16 18-20
    Chest Inches 32-33 34-35 36-38 39-41 42-43
    Cm 81-84 86-90 92-96 98-102 104-108
    Waist Inches 25.5-27 28-30 30.5-32 33-34 35-36.5
    Cm 64-68 70-74 76-80 82-86 88-92

     

    Women's Trousers
      Dress Size 8 10 12 14 16 18
    European 36 38 40 42 44 46
    Waist Inches 27 28.5 30.5 32 33.5 35
    Cm 68 72 76 80 84 88
    Seat Inches 36.5 38 40 41.5 43 44.5
    Cm 92 96 100 104 108 112
    Inseam Length (Raw) Inches 34 34.5 35 35.5 36 36.5
    Cm 90 91 92 93 94 95
    Inseam Length (Fixed) Inches 30.5 31 31.5 32 32.5 33
    cm 80 81 82 83 84 85