Outdoor Research

  • Men's Size Guide
      UK S M L XL XXL
    Chest Inches 37 40 43 46 49
    Cm 94 102 109 117 124
    Waist Inches 29 32 35 38 41
    Cm 74 81  89 97 104
    Hips Inches 36 39 42 45 48
    Cm 91 99 107 114 122
    Inseam Inches 31 32 33 34 35
    Cm 79 81 84 86 89

     

    Women's Size Guide
      UK XS S M L XL
    Chest/Bust Inches 32 34 36 39 42
    Cm 81 86 91 99 107
    Waist Inches 24 26 28 31 34
    Cm 61 66 71  79 86
    Hips Inches 34 36 38 41 44
    Cm 86 91 97 104 112
    Inseam Inches 29 ½ 30 30 ½ 31 ½ 32 ½
    Cm 75 76 77 80 83

     

    Men's Size Guide
      UK S M L XL
    Circum Inches 7 - 7 ¾ 8 - 8 ½ 9 - 9 ½ 9 ½ - 10+
    Cm 18.4 - 19.7 20.3 - 22.3 22.9 - 24.1 24.1 - 25.4
    Length Inches 6 ½ - 7 7 ½ - 8 8 ½ - 9 9 - 9 ½ +
    Cm 16.5 - 17.8 19 - 20.3  21.6 - 22.9 22.9 - 24.1
    Women's Size Guide
      UK S M L
    Circum Inches 6½ - 7 ¼ 7¼ - 8 8 - 8 ¾
    Cm 16.5 - 18.4 18.4 - 20.3 20.3 - 22.2
    Length Inches 6 ½ - 7 7 - 7½ 7 ½ - 8
    Cm 16.5 - 17.8 17.8 -19 19 - 20.3
    Kid's Size Guide
      UK S M L
    Circum Inches 4 ½ - 5 ½ 5 ½ - 6 6 - 6 ½
    Cm 11.4 - 13.3 13.3 - 15.2 15.2 - 16.5
    Length Inches 4 ½ - 5¼ 5 ¼ - 6 6 - 6 ½ 
    Cm 11.4 - 13.3 13.3 - 15.2 15.2 - 16.5

    To ensure you get the correctly sized hat it is important to measure your head correctly.

    Measure your head in centimetres by wrapping a tape measure firmly around the circumference of your head; slightly above the ears.

    Compare the measurement with our size guide to find the correct hat size for you. 

    Men's Size Guide
    UK S M L XL
    Hat Size 6 ⅞ 7 ⅛ 7 ⅜ 7 ⅝
    Inches 21 ⅝ 22 ½ 23 ¼ 24
    Cm 55 57 59 61
    Women's Size Guide
    UK One Size S/M L/XL
    Hat Size 7 ⅛ - 7 ⅝ 6 ⅞ - 7 ⅛ 7 ⅜ - 7 ⅝
    Inches 22 ½ - 24 21 ⅝ - 22 ½ 23 ¼ - 24
    Cm 57 - 61 55 - 57 59 - 61
    Kid's Size Guide
    UK XS S M L
    Age 0 - 1Y 1 - 3Y 3 - 6Y 6 - 12Y
    Inches 18 ½ 20 21 22 ½
    Cm 47 51 53 57

     

    Men's Size Guide
      S M L XL XXL
    UK 3 - 6 5 - 8 7 - 10 9 - 12 11 - 14
    Euro 35 - 40 38 - 42 41 - 45 43 - 47 46 - 50
    Women's Size Guide
      S M L
    UK 3 - 5 5 - 7 7 - 9
    Euro 35 - 37 37 - 41 39 - 44